COCKTAILS
The Jackal 17
jalapeño-infused Reposado tequila, lemon juice, ginger syrup, yellow chartreuse, mezcal spray
French Blonde 16
gin, elderflower liqueur, Lillet Blanc, grapefruit juice, grapefruit bitters
Pascal’s Manhattan 17
Rittenhouse rye, Dolin sweet vermouth, Boston bitters, flamed orange peel
Sabine’s Sour 17
Angel’s Envy bourbon, lemon, orgeat
Rosé Negroni 16
Mirabeau rosé gin, Bravo rosé vermouth, lemon, simple syrup
jalapeño-infused Reposado tequila, lemon juice, ginger syrup, yellow chartreuse, mezcal spray
French Blonde 16
gin, elderflower liqueur, Lillet Blanc, grapefruit juice, grapefruit bitters
Pascal’s Manhattan 17
Rittenhouse rye, Dolin sweet vermouth, Boston bitters, flamed orange peel
Sabine’s Sour 17
Angel’s Envy bourbon, lemon, orgeat
Rosé Negroni 16
Mirabeau rosé gin, Bravo rosé vermouth, lemon, simple syrup
Riviera Margarita 15
Espolón blanco, strawberry-mint agave, lime
La Mer 18
Diplomatico Reserva rum,Wahaka mezcal, lime, Aperol, orgeat
Summer Nina 16
vodka, lime, cranberry, pineapple liqueur
︎ In honor of our dear friend Nina Spinelli, try our Nina and $1 will be donated to Mallory’s Legacy Fund.
Espolón blanco, strawberry-mint agave, lime
La Mer 18
Diplomatico Reserva rum,Wahaka mezcal, lime, Aperol, orgeat
Summer Nina 16
vodka, lime, cranberry, pineapple liqueur
︎ In honor of our dear friend Nina Spinelli, try our Nina and $1 will be donated to Mallory’s Legacy Fund.
CHAMPAGNE, SPARKLING,
& ROSÉ
& ROSÉ
by the bottle and glass
Pierre Sparr Brut Rosé | Cremant d’Alsace 17/60
Chateau de Valcombe | Rosé | Rhône Valley 14/50
Charles le Bel Inspiration 1818 | Champagne 20/75
Chateau de Valcombe | Rosé | Rhône Valley 14/50
Charles le Bel Inspiration 1818 | Champagne 20/75
Domaine Ruhlmann| Crémant d’Alsace 15/60
Domaine Saint Mitre | Rosé Cuvée | Provence 15/60
Domaine Saint Mitre | Rosé Cuvée | Provence 15/60
bottle only
Laurent Perrier (half bottle) | Champagne 45
Vecchia Modena, Cleto Chiarli E Figli (half bottle) | Lambrusco 50
Piper Sonoma | Brut | California 80
Diebolt-Vallois, Brut Blanc de Blancs à Cramant | Champagne 95
Vecchia Modena, Cleto Chiarli E Figli (half bottle) | Lambrusco 50
Piper Sonoma | Brut | California 80
Diebolt-Vallois, Brut Blanc de Blancs à Cramant | Champagne 95
Ruinart Brut Rosé (half bottle) | Champagne 85
Charles Heidsieck Blanc de Blancs | Champagne 170
Lallier, Parcellaire Ouvrage Grand Cru | Champagne 250
Veuve Fourny et Fils Brut Premier Cru Blanc de Blancs (1.5L) | Champagne 285
Charles Heidsieck Blanc de Blancs | Champagne 170
Lallier, Parcellaire Ouvrage Grand Cru | Champagne 250
Veuve Fourny et Fils Brut Premier Cru Blanc de Blancs (1.5L) | Champagne 285
WHITES
by the bottle and glass
Trimbach 2020 | Riesling | Alsace 14/50
Château Ducasse 2021 | Sauvignon Blanc | Bordeaux 15/65
Château de l’Oiselinière 2020 | Muscadet | Loire Valley 14/50
Hugel Classic 2018 | Pinot Gris | Alsace 17/65
Château St-Roch 2021 | Grenache Blanc | Côtes du Roussillon 15/65
Jean-Jacques Vincent 2018 | Chardonnay | Burgundy 16/70
Château Ducasse 2021 | Sauvignon Blanc | Bordeaux 15/65
Château de l’Oiselinière 2020 | Muscadet | Loire Valley 14/50
Hugel Classic 2018 | Pinot Gris | Alsace 17/65
Château St-Roch 2021 | Grenache Blanc | Côtes du Roussillon 15/65
Jean-Jacques Vincent 2018 | Chardonnay | Burgundy 16/70
Maison Chanzy 2021 | Chardonnay | Burgundy 20/80
Ceralti, Bolgheri 2018 | Vermentino | Italy 15/60
Domaine Reverdy Ducroux 2021 | Sancerre | Loire Valley 2 0/80
St. Urbans Hof 2018 | Kabinett | Germany 20/75
Ceralti, Bolgheri 2018 | Vermentino | Italy 15/60
Domaine Reverdy Ducroux 2021 | Sancerre | Loire Valley 2 0/80
St. Urbans Hof 2018 | Kabinett | Germany 20/75
bottle only
Maison Chanzy Bouzeron, Les Trois 2017 | Aligote | Côte Chalonnaise 75
Château Kefraya, Comtesse de M 2018 | Chardonnay | Bekka Valley 100
Pazo das Bruxas 2021 | Albariño | Galicia 75
Domaine de Beaurenard 2020 | Châteauneuf-du-Pape Blanc | Côtes du Rhône 200
Staglin Family Vineyard “Salus” 2017 | Chardonnay | Napa Valley 140
Domaine Savary, Vieilles Vignes 2021 | Chablis | Burgundy 110
Château Kefraya, Comtesse de M 2018 | Chardonnay | Bekka Valley 100
Pazo das Bruxas 2021 | Albariño | Galicia 75
Domaine de Beaurenard 2020 | Châteauneuf-du-Pape Blanc | Côtes du Rhône 200
Staglin Family Vineyard “Salus” 2017 | Chardonnay | Napa Valley 140
Domaine Savary, Vieilles Vignes 2021 | Chablis | Burgundy 110
Fournier Père et Fils, Grande Cuvée 2017 | Sancerre | Loire Valley 95
Ruhlmann, Grand Cru Frankstein 2019 | Riesling | Alsace 90
Saint-Aubin 1er Cru Pitangerets 2018 | Chardonnay | Burgundy 195
Chateau de Maligny 2020 | Chablis | Burgundy 90
Domaine des Sansonnets 2019 | Pouilly-Fuissé | Burgundy 145
Olivier Leflaive, Puligny-Montrachet 2020 | Chardonnay | Burgundy 250
Ruhlmann, Grand Cru Frankstein 2019 | Riesling | Alsace 90
Saint-Aubin 1er Cru Pitangerets 2018 | Chardonnay | Burgundy 195
Chateau de Maligny 2020 | Chablis | Burgundy 90
Domaine des Sansonnets 2019 | Pouilly-Fuissé | Burgundy 145
Olivier Leflaive, Puligny-Montrachet 2020 | Chardonnay | Burgundy 250
REDS
by the bottle and glass
Château Tour du Pas, St. Emilion 2017 | Cabernet Blend | Bordeaux 16/65
Xavier Flouret, Bodegas Rioja Reserve 2014 | Tempranillo | Spain 19/75
Lagone Toscana AIA Vecchia 2018 | Super Tuscan | Toscana 17/70
Soldier 2018 | Cabernet Sauvignon | Washington 17/70
Château de Saint Cosme 2021 | Syrah | Côtes du Rhône 16/65
Xavier Flouret, Bodegas Rioja Reserve 2014 | Tempranillo | Spain 19/75
Lagone Toscana AIA Vecchia 2018 | Super Tuscan | Toscana 17/70
Soldier 2018 | Cabernet Sauvignon | Washington 17/70
Château de Saint Cosme 2021 | Syrah | Côtes du Rhône 16/65
Quest 2018 | Cabernet Franc | California 20/90
Domaine Reverdy Ducroux 2021 | Sancerre Rouge | Loire Valley 17/70
Nicolas Potel 2020 | Pinot Noir | Burgundy 18/80
La Muse 2021 | Gamay | Loire Valley 15/60
Château Gaudin Pauillac 2016 | Cabernet Blend | Bordeaux 25/95
Domaine Reverdy Ducroux 2021 | Sancerre Rouge | Loire Valley 17/70
Nicolas Potel 2020 | Pinot Noir | Burgundy 18/80
La Muse 2021 | Gamay | Loire Valley 15/60
Château Gaudin Pauillac 2016 | Cabernet Blend | Bordeaux 25/95
bottle only
BURGUNDY
Château Bellevue Câte du Py Morgon 2018 | Gamay | Beaujolais 100
Domaine de la Jobeline, Mâcon-Verzé Gamay 16 Ares Vieilles Vignes 2019 | Gamay | Maconnais 125
Domaine de la Jobeline, Mâcon-Verzé Gamay 16 Ares Vieilles Vignes 2019 | Gamay | Maconnais 125
Domaine Parent, Ladoix La Corvée 2020 | Pinot Noir | Côte de Beaune 180
Saint-Aubin 1er Cru Pitangerets 2019 | Pinot Noir | Côte de Beaune 150
Olivier Leflaive, Volnay 2020 | Pinot Noir | Côte de Beaune 200
Saint-Aubin 1er Cru Pitangerets 2019 | Pinot Noir | Côte de Beaune 150
Olivier Leflaive, Volnay 2020 | Pinot Noir | Côte de Beaune 200
ITALY
Poggio Scalette, Il Carbonaione 2017 | Sangiovese | Toscana 155
Boroli Cerequio 2014 | Barolo | Piedmont 180
Tua Rita Redigaffi 2017 | Merlot | Toscana 350
Boroli Cerequio 2014 | Barolo | Piedmont 180
Tua Rita Redigaffi 2017 | Merlot | Toscana 350
Poggio al Tresoro 2018 | Bordeaux Blend | Toscana 125
Nada Fiorenzo, Barbaresco 2018 | Nebbiolo | Piedmont 145
Nada Fiorenzo, Barbaresco 2018 | Nebbiolo | Piedmont 145
DOMESTIC
Chappellet Signature 2019 | Cabernet Sauvignon | Napa Valley 150
Archery Summit 2021 | Pinot Noir | Willamette Valley 115
Staglin Family Vineyard Salus | Cabernet | Rutherford 220
Patriarch, Frank Family 2017 | Cabernet Sauvignon | Napa Valley 395
Archery Summit 2021 | Pinot Noir | Willamette Valley 115
Staglin Family Vineyard Salus | Cabernet | Rutherford 220
Patriarch, Frank Family 2017 | Cabernet Sauvignon | Napa Valley 395
Williams Selyem, Lewis MacGregor Estate 2020 | Pinot Noir | Sonoma 300
Dominus 2018 | Cabernet Sauvignon | Napa Valley 400
Williams Selyem, Calegari Vineyard 2020 | Pinot Noir | Sonoma 225
Quintessa 2019 | Cabernet Blend | Napa Valley 395
Dominus 2018 | Cabernet Sauvignon | Napa Valley 400
Williams Selyem, Calegari Vineyard 2020 | Pinot Noir | Sonoma 225
Quintessa 2019 | Cabernet Blend | Napa Valley 395
LOIRE VALLEY
Anne-Claude Leflaive, Clau de Nell 2017 | Grolleau 115
Domaine Charles Joguet Chinon Cuvée de la Cure 2017 | Cabernet Franc 100
CÔTE-DU-RHÔNE
Domaine le Sang des Cailloux 2018 | Grenache Blend | Vacqueyras 100
Château Mont-Redon Gigondas Reserve 2018 | Gigondas 110
Domaine de la Solitude 2019 | Châteauneuf-du-Pape 125
Château Mont-Redon Gigondas Reserve 2018 | Gigondas 110
Domaine de la Solitude 2019 | Châteauneuf-du-Pape 125
Jean-Luc, Terrasses 2016 | Syrah | Côte-Rôtie 150
Domaine Faury 2020 | Syrah | Saint Joseph 125
Domaine Faury 2020 | Syrah | Saint Joseph 125
BORDEAUX
Château Belgrave 2016 | Left Bank | Haut-Medoc 125
Ségla 2015 | Left Bank | Margaux 200
Château Larcis Ducasse Grand Cru 2012 | Right Bank | Saint-Emilion 175
Château Bel-Air 2018 | Right Bank | Saint-Émilion 100
Les Hauts du Tertre Grand Cru Classe 2009 | Left Bank | Margaux 165
Ségla 2015 | Left Bank | Margaux 200
Château Larcis Ducasse Grand Cru 2012 | Right Bank | Saint-Emilion 175
Château Bel-Air 2018 | Right Bank | Saint-Émilion 100
Les Hauts du Tertre Grand Cru Classe 2009 | Left Bank | Margaux 165
Château Ramage la Batisse | Left Bank | Haut-Médoc 95
Château Marsau 2016 | Right Bank | Côtes de Bordeaux 100
Château Figeac, Grand Cru 2010 | Right Bank | Saint-Émilion 500
Château la Pointe 2016 | Right Bank | Pomerol 145
Château Carteau Grand Cru 2018 | Right Bank | Saint-Emilion 130
Château Marsau 2016 | Right Bank | Côtes de Bordeaux 100
Château Figeac, Grand Cru 2010 | Right Bank | Saint-Émilion 500
Château la Pointe 2016 | Right Bank | Pomerol 145
Château Carteau Grand Cru 2018 | Right Bank | Saint-Emilion 130
Beer
Beer
by the bottle
Athletic Brewing Co. | Non-Alcoholic 6
Downeast ABV 5.0% | Fruited Hard Cider 7
Carlsberg ABV 5.0% | Pilsner 9
Kronenbourg Blanc ABV 5.0% | White Ale 9
Downeast ABV 5.0% | Fruited Hard Cider 7
Carlsberg ABV 5.0% | Pilsner 9
Kronenbourg Blanc ABV 5.0% | White Ale 9
Abita Purple Haze ABV 4.2% | American Lager 9
Rothaus Pils ABV 5.1% | German Pilsner 9
Bradley Brew Project We Playing ABV 6.0% | Arnold Palmer Sour 9
Carton Smith Sauce ABV 6.0% | New England IPA 9
Chimay Premiere Red ABV 7.0% | Abbey Dubbel 11
Rothaus Pils ABV 5.1% | German Pilsner 9
Bradley Brew Project We Playing ABV 6.0% | Arnold Palmer Sour 9
Carton Smith Sauce ABV 6.0% | New England IPA 9
Chimay Premiere Red ABV 7.0% | Abbey Dubbel 11
SOMMELIER’S CHOICE
Xavier Flouret, La Pilar 2019 | Malbec | Mendoza, Argentina 75
Domaine de la Bégude 2017 | Rouge Blend | Bandol 100
Domaine de la Bégude 2017 | Rouge Blend | Bandol 100
S. Delafont, Mosaique Rouge 2020 | Shiraz Blend | Languedoc Roussillon, France 80
Château Kefraya, Comte de M 2016 | Cabernet Blend | Békaa Valley, Lebanon 125
Château Kefraya, Comte de M 2016 | Cabernet Blend | Békaa Valley, Lebanon 125
DESSERT WINE
Château Doisy-Vedrines 2012 | Sauternes | France 15/60
Oremus ‘Late Harvest’ 2018 | Tokaji | North Hungary 20/80
Oremus ‘Late Harvest’ 2018 | Tokaji | North Hungary 20/80
Château Coutet 2017 | Sauternes | France 25/90
DESSERT COCKTAILs
Espresso Martini 16
La Pistache 17
vodka, pistachio, white chocolate Godiva
La Pistache 17
vodka, pistachio, white chocolate Godiva
Chocolate Martini 16
Au Revior 17
Liquor 43, Fair Mountain espresso, Pere Magloire Calvados V.S.O.P.
Au Revior 17
Liquor 43, Fair Mountain espresso, Pere Magloire Calvados V.S.O.P.