COCKTAILS
Orange Colada 15
Pearl vanilla, orange &
vanilla shrub, orange simple
syrup, coconut cream
Nico 17
Espolòn Blanco, Campari,
Velvet Falernum, orgeat,
lime juice, tiki bitters,
milk clarified
Sorbonne 16
Stateside vodka, St. Germain, lemon, strawberry-kiwi syrup, lemon bitters
North Coast 16
Ten to One white rum,
St. Georges green chili, watermelon juice, sherry vinegar
Pearl vanilla, orange &
vanilla shrub, orange simple
syrup, coconut cream
Nico 17
Espolòn Blanco, Campari,
Velvet Falernum, orgeat,
lime juice, tiki bitters,
milk clarified
Sorbonne 16
Stateside vodka, St. Germain, lemon, strawberry-kiwi syrup, lemon bitters
North Coast 16
Ten to One white rum,
St. Georges green chili, watermelon juice, sherry vinegar
Liberté 16
Gin Mare, summer-herb
simple syrup, lime juice, basil
French Blonde 17
gin, elderflower liqueur, Lillet Blanc, grapefruit juice, grapefruit bitters
The Jackal 17
jalapeño-infused Reposado tequila, lemon, ginger syrup, yellow chartreuse, mezcal spray
Sabine’s Sour 17
Angel’s Envy bourbon, lemon, orgeat
Pascal’s Manhattan 18
Rittenhouse rye, Dolin sweet vermouth, Boston bitters, flamed orange peel
Gin Mare, summer-herb
simple syrup, lime juice, basil
French Blonde 17
gin, elderflower liqueur, Lillet Blanc, grapefruit juice, grapefruit bitters
The Jackal 17
jalapeño-infused Reposado tequila, lemon, ginger syrup, yellow chartreuse, mezcal spray
Sabine’s Sour 17
Angel’s Envy bourbon, lemon, orgeat
Pascal’s Manhattan 18
Rittenhouse rye, Dolin sweet vermouth, Boston bitters, flamed orange peel
CHAMPAGNE, SPARKLING,
& ROSÉ
& ROSÉ
by the bottle and glass
Domaine Ruhlmann | Crémant d’Alsace 15/60
Vecchia Modena, Cleto Chiarli E Figli | Lambrusco 15/50
Mirabeau | Rosé 14/55
Vecchia Modena, Cleto Chiarli E Figli | Lambrusco 15/50
Mirabeau | Rosé 14/55
Le Mesnil Blanc de Blancs, Grand Cru | Champagne 26/90
Domaine Pierre Richard | Rosé Crémant | Crémant Du Jura 15/60
Domaine Pierre Richard | Rosé Crémant | Crémant Du Jura 15/60
bottle only
Vecchia Modena, Cleto Chiarli E Figli (half bottle) | Lambrusco 50
The Party 2022 | Orange Pet Nat | New South Wales, Australia 60
Laurent Perrier (half bottle) | Champagne 75
Lanson | Brut Rosé (Half-Bottle) | Rosé Champagne 80
Piper Heidsieck | Cuvee Brut | Champagne 110
Laurent Perrier | Champagne 140
The Party 2022 | Orange Pet Nat | New South Wales, Australia 60
Laurent Perrier (half bottle) | Champagne 75
Lanson | Brut Rosé (Half-Bottle) | Rosé Champagne 80
Piper Heidsieck | Cuvee Brut | Champagne 110
Laurent Perrier | Champagne 140
Charles Heidsieck Blanc de Blancs | Champagne 170
Laurent Perrier | Rosé | Rosé Champagne 180
Lallier, Parcellaire Ouvrage Grand Cru | Champagne 250
Veuve Fourny et Fils Brut Premier Cru Blanc de Blancs (1.5L) | Champagne 285
Laurent Perrier, Grand Siècle No. 26 | Champagne 450
Laurent Perrier | Rosé | Rosé Champagne 180
Lallier, Parcellaire Ouvrage Grand Cru | Champagne 250
Veuve Fourny et Fils Brut Premier Cru Blanc de Blancs (1.5L) | Champagne 285
Laurent Perrier, Grand Siècle No. 26 | Champagne 450
WHITES
by the bottle and glass
Château Ducasse 2022 | Sauvignon Blanc | Bordeaux, France 15/65
Jean des Valanges, Macon-Villages 2022 | Chardonnay | Burgundy, France 16/60
Trefethen 2022 | Riesling | Napa Valley, California 16/70
King’s Estate 2022 | Pinot Gris | Willamette Valley, Oregon 16/60
Jean des Valanges, Macon-Villages 2022 | Chardonnay | Burgundy, France 16/60
Trefethen 2022 | Riesling | Napa Valley, California 16/70
King’s Estate 2022 | Pinot Gris | Willamette Valley, Oregon 16/60
Stuvenagh ‘Orangiosauro’ 2021 | Orange wine | Lombardy, Italy 19/80
Maison Chanzy 2022 |
Chardonnay | Burgundy, France 20/80
Domaine Reverdy Ducroux 2022 | Sancerre | Loire Valley, France 20/80
Maison Chanzy 2022 |
Chardonnay | Burgundy, France 20/80
Domaine Reverdy Ducroux 2022 | Sancerre | Loire Valley, France 20/80
bottle only
Pieropan, 2021 | Soave | Veneto, Italy 60
Frog’s Leap 2021 | Chardonnay | Napa Valley, California 70
Ruhlmann, Grand Cru Frankstein 2019 | Riesling | Alsace 90
Château Kefraya, Comtesse de M 2018 | Chardonnay | Bekka Valley 100
Domaine Hippolyte Reverdy, 2022 | Sancerre | Loire Valley, France 100
Champalou Vouvray 2022 | Chenin Blanc | Loire Valley, France 105
Frog’s Leap 2021 | Chardonnay | Napa Valley, California 70
Ruhlmann, Grand Cru Frankstein 2019 | Riesling | Alsace 90
Château Kefraya, Comtesse de M 2018 | Chardonnay | Bekka Valley 100
Domaine Hippolyte Reverdy, 2022 | Sancerre | Loire Valley, France 100
Champalou Vouvray 2022 | Chenin Blanc | Loire Valley, France 105
Domaine Savary, Vieilles Vignes 2021 | Chablis | Burgundy 110
Domaine des Sansonnets 2019 | Pouilly-Fuissé | Burgundy 145
Domaine de Beaurenard 2020 | Châteauneuf-du-Pape Blanc | Côtes du Rhône 150
Domaine Jean Chartron, Puligny-Montrachet Grand Vin 2021 | Chardonnay | Burgundy 200
Olivier Leflaive, Puligny-Montrachet 2020 | Chardonnay | Burgundy 200
Domaine des Sansonnets 2019 | Pouilly-Fuissé | Burgundy 145
Domaine de Beaurenard 2020 | Châteauneuf-du-Pape Blanc | Côtes du Rhône 150
Domaine Jean Chartron, Puligny-Montrachet Grand Vin 2021 | Chardonnay | Burgundy 200
Olivier Leflaive, Puligny-Montrachet 2020 | Chardonnay | Burgundy 200
REDS
by the bottle and glass
La Muse 2022 | Gamay | France, Loire Valley 15/60
Château Tour Du Pas, St. Emilion 2018 | Cabernet Blend | France, Bordeaux 16/65
Cantos de Valpiedra 2019 | Tempranillo | Rioja, Spain 16/60
Château de Saint Cosme 2022 | Syrah | France, Côtes du Rhône 16/65
Wölffer Estate 2021 | Cabernet Franc | New York, Long Island 16/65
Château Tour Du Pas, St. Emilion 2018 | Cabernet Blend | France, Bordeaux 16/65
Cantos de Valpiedra 2019 | Tempranillo | Rioja, Spain 16/60
Château de Saint Cosme 2022 | Syrah | France, Côtes du Rhône 16/65
Wölffer Estate 2021 | Cabernet Franc | New York, Long Island 16/65
Textbook 2021 | Cabernet Sauvignon | California, Paso Robles 17/70
Tua Rita, Rosso dei Notri 2021 | Super Tuscan | Tuscany, Italy 18/80
Nicolas Potel 2022 | Pinot Noir | France, Burgundy 18/80
Château Gaudin Pauillac 2019 | Cabernet Blend | France, Bordeaux 25/95
Tua Rita, Rosso dei Notri 2021 | Super Tuscan | Tuscany, Italy 18/80
Nicolas Potel 2022 | Pinot Noir | France, Burgundy 18/80
Château Gaudin Pauillac 2019 | Cabernet Blend | France, Bordeaux 25/95
bottle only
Domaine Chignard, Fleurie Les Moriers 2022 | Gamay | Burgundy, France 85
Michel Magnien, Fixin 2021 | Pinot Noir | Burgundy, France 125
Domaine de la Jobeline, Mâcon-Verzé Gamay 16 Ares Vieilles Vignes 2019 | Gamay | Mâcon-Verzé 125
Domaine Marcel Lapierre, Morgon 2022 | Gamay | Beaujolais, Burgundy 125
Domaine Parent, Ladoix La Corvée 2020 | Pinot Noir | Côte de Beaune, Burgundy 180
Chateau Meursault 2018 | Pinot Noir | Pommard 200
Xavier Monnot, Volnay 1er Cru “Clos Des Chenes” 2021 | Pinot Noir | Burgundy, France 225
Archery Summit 2022 | Pinot Noir | Willamette Valley, Oregon 115
Domaine Serene, Grand Chaval 2018 | Pinot Noir Blend | Dundee Hills, Oregon
Chappellet Signature 2021 | Cabernet Sauvignon | Napa Valley, California 150
Staglin Family Vineyard Salus 2019 | Cabernet Sauvignon | Rutherford, California 220
Williams Selyem, Lewis MacGregor Estate 2020 | Pinot Noir | Sonoma, California 300
Quintessa 2019 | Cabernet Blend | Napa Valley, California 350
Château Mont-Redon Gigondas Reserve 2018 | Gigondas, Rhone Valley 110
Domaine de la Solitude 2021 | Châteauneuf-du-Pape, Rhone Valley 125
Jean-Luc, Terrasses 2016 | Syrah | Côte-Rôtie, Rhone Valley 150
Domaine du Vieux Télégraphe 2021 | Châteauneuf-du-Pape, Rhone Valley 225
Château Ramage la Batisse | Left Bank | Haut-Médoc, Bordeaux 95
Château Bel-Air 2018 | Right Bank | Saint-Émilion, Bordeaux 100
Chateau Le Boscq, Cru Bourgeois 2016 | Left Bank | Saint-Estèphe, Bordeaux 110
Château Carteau Grand Cru 2018 | Right Bank | Saint Emilion, Bordeaux 130
Château Larcis Ducasse Grand Cru 2012 | Right Bank | i 175
Ségla 2015 | Left Bank | Margaux, Bordeaux 200
Chateau Saint-Pierre 2018 | Right Bank | Pomerol, Bordeaux 200
Michel Magnien, Fixin 2021 | Pinot Noir | Burgundy, France 125
Domaine de la Jobeline, Mâcon-Verzé Gamay 16 Ares Vieilles Vignes 2019 | Gamay | Mâcon-Verzé 125
Domaine Marcel Lapierre, Morgon 2022 | Gamay | Beaujolais, Burgundy 125
Domaine Parent, Ladoix La Corvée 2020 | Pinot Noir | Côte de Beaune, Burgundy 180
Chateau Meursault 2018 | Pinot Noir | Pommard 200
Xavier Monnot, Volnay 1er Cru “Clos Des Chenes” 2021 | Pinot Noir | Burgundy, France 225
Archery Summit 2022 | Pinot Noir | Willamette Valley, Oregon 115
Domaine Serene, Grand Chaval 2018 | Pinot Noir Blend | Dundee Hills, Oregon
Chappellet Signature 2021 | Cabernet Sauvignon | Napa Valley, California 150
Staglin Family Vineyard Salus 2019 | Cabernet Sauvignon | Rutherford, California 220
Williams Selyem, Lewis MacGregor Estate 2020 | Pinot Noir | Sonoma, California 300
Quintessa 2019 | Cabernet Blend | Napa Valley, California 350
Château Mont-Redon Gigondas Reserve 2018 | Gigondas, Rhone Valley 110
Domaine de la Solitude 2021 | Châteauneuf-du-Pape, Rhone Valley 125
Jean-Luc, Terrasses 2016 | Syrah | Côte-Rôtie, Rhone Valley 150
Domaine du Vieux Télégraphe 2021 | Châteauneuf-du-Pape, Rhone Valley 225
Château Ramage la Batisse | Left Bank | Haut-Médoc, Bordeaux 95
Château Bel-Air 2018 | Right Bank | Saint-Émilion, Bordeaux 100
Chateau Le Boscq, Cru Bourgeois 2016 | Left Bank | Saint-Estèphe, Bordeaux 110
Château Carteau Grand Cru 2018 | Right Bank | Saint Emilion, Bordeaux 130
Château Larcis Ducasse Grand Cru 2012 | Right Bank | i 175
Ségla 2015 | Left Bank | Margaux, Bordeaux 200
Chateau Saint-Pierre 2018 | Right Bank | Pomerol, Bordeaux 200
DESSERT WINE
DESSERT WINE
Evolucio, Late Harvest 2017 | Tokaji | North Hungary 14/55
Château Doisy-Vedrines 2012 | Sauternes | France 15/60
Château Doisy-Vedrines 2012 | Sauternes | France 15/60
Oremus ‘Late Harvest’ 2018 | Tokaji | North Hungary 20/80
Château Coutet 2017 | Sauternes | France 25/90
Château Coutet 2017 | Sauternes | France 25/90
Beer
by the bottle
Athletic Brewing Co. | Non-Alcoholic 6
Carlsberg | Pilsner | 5% 9
Brooklyn | Lager | 5.2% 9
Rogue Dead Guy | German Maibock | 6.8% 9
Allagash White | Witbier | 5.2% 9
Carton Dune Fruit | Kettle Sour | 3.9% 10
Kronenbourg Blanc | Witbier | 5% 10
Carton Smith Sauce | New England IPA | 6% 9
Carlsberg | Pilsner | 5% 9
Brooklyn | Lager | 5.2% 9
Rogue Dead Guy | German Maibock | 6.8% 9
Allagash White | Witbier | 5.2% 9
Carton Dune Fruit | Kettle Sour | 3.9% 10
Kronenbourg Blanc | Witbier | 5% 10
Carton Smith Sauce | New England IPA | 6% 9