COCKTAILS
Veracruz 14
Chili infuzed Rosa Luna mezcal, agave, mole bitters
Pomegranate Martini 16
vodka, mulled pomegranate, Lillet rouge, lemon
Toussaint 17
coconut-washed Smith private select bourbon, spiced almond demerara, apple brandy, Angostura bitters
Luxembourg 15
house-made pimento dram, rosemary & sage syrup, lemon
Chili infuzed Rosa Luna mezcal, agave, mole bitters
Pomegranate Martini 16
vodka, mulled pomegranate, Lillet rouge, lemon
Toussaint 17
coconut-washed Smith private select bourbon, spiced almond demerara, apple brandy, Angostura bitters
Luxembourg 15
house-made pimento dram, rosemary & sage syrup, lemon
French Blonde 16
gin, elderflower liqueur, Lillet Blanc, grapefruit juice, grapefruit bitters
The Jackal 17
jalapeño-infused Reposado tequila, lemon, ginger syrup, yellow chartreuse, mezcal spray
Pascal’s Manhattan 17
Rittenhouse rye, Dolin sweet vermouth, Boston bitters, flamed orange peel
Sabine’s Sour 17
Angel’s Envy bourbon, lemon, orgeat
gin, elderflower liqueur, Lillet Blanc, grapefruit juice, grapefruit bitters
The Jackal 17
jalapeño-infused Reposado tequila, lemon, ginger syrup, yellow chartreuse, mezcal spray
Pascal’s Manhattan 17
Rittenhouse rye, Dolin sweet vermouth, Boston bitters, flamed orange peel
Sabine’s Sour 17
Angel’s Envy bourbon, lemon, orgeat
CHAMPAGNE, SPARKLING,
& ROSÉ
& ROSÉ
by the bottle and glass
Pierre Sparr Brut Rosé | Cremant d’Alsace 17/60
Charles le Bel Inspiration 1818 | Champagne 20/75
Charles le Bel Inspiration 1818 | Champagne 20/75
Domaine Ruhlmann | Crémant d’Alsace 15/60
Domaine Saint Mitre | Rosé Cuvée | Provence 15/60
Domaine Saint Mitre | Rosé Cuvée | Provence 15/60
bottle only
Laurent Perrier (half bottle) | Champagne 75
Vecchia Modena, Cleto Chiarli E Figli (half bottle) | Lambrusco 50
Ruinart Brut Rosé (half bottle) | Champagne 85
Vecchia Modena, Cleto Chiarli E Figli (half bottle) | Lambrusco 50
Ruinart Brut Rosé (half bottle) | Champagne 85
Charles Heidsieck Blanc de Blancs | Champagne 170
Lallier, Parcellaire Ouvrage Grand Cru | Champagne 250
Veuve Fourny et Fils Brut Premier Cru Blanc de Blancs (1.5L) | Champagne 285
Lallier, Parcellaire Ouvrage Grand Cru | Champagne 250
Veuve Fourny et Fils Brut Premier Cru Blanc de Blancs (1.5L) | Champagne 285
WHITES
by the bottle and glass
Trimbach 2020 | Riesling | Alsace 14/50
Château Ducasse 2021 | Sauvignon Blanc | Bordeaux 15/65
Hugel Classic 2018 | Pinot Gris | Alsace 17/65
Château Ducasse 2021 | Sauvignon Blanc | Bordeaux 15/65
Hugel Classic 2018 | Pinot Gris | Alsace 17/65
Jean-Jacques Vincent 2018 | Chardonnay | Burgundy 16/70
Maison Chanzy 2021 | Chardonnay | Burgundy 20/80
Domaine Reverdy Ducroux 2021 | Sancerre | Loire Valley 20/80
Maison Chanzy 2021 | Chardonnay | Burgundy 20/80
Domaine Reverdy Ducroux 2021 | Sancerre | Loire Valley 20/80
by the bottle
Champalou Vouvray 2022 | Chenin Blanc | Loire Valley, France 105
Domaine Jean Chartron, Puligny-Montrachet Grand Vin 2021 | Chardonnay | Burgundy 200
Château Kefraya, Comtesse de M 2018 | Chardonnay | Bekka Valley 100
Domaine de Beaurenard 2020 | Châteauneuf-du-Pape Blanc | Côtes du Rhône 200
Domaine Savary, Vieilles Vignes 2021 | Chablis | Burgundy 110
Domaine Jean Chartron, Puligny-Montrachet Grand Vin 2021 | Chardonnay | Burgundy 200
Château Kefraya, Comtesse de M 2018 | Chardonnay | Bekka Valley 100
Domaine de Beaurenard 2020 | Châteauneuf-du-Pape Blanc | Côtes du Rhône 200
Domaine Savary, Vieilles Vignes 2021 | Chablis | Burgundy 110
Fournier Père et Fils, Grande Cuvée 2017 | Sancerre | Loire Valley 95
Ruhlmann, Grand Cru Frankstein 2019 | Riesling | Alsace 90
Domaine des Sansonnets 2019 | Pouilly-Fuissé | Burgundy 145
Olivier Leflaive, Puligny-Montrachet 2020 | Chardonnay | Burgundy 250
Ruhlmann, Grand Cru Frankstein 2019 | Riesling | Alsace 90
Domaine des Sansonnets 2019 | Pouilly-Fuissé | Burgundy 145
Olivier Leflaive, Puligny-Montrachet 2020 | Chardonnay | Burgundy 250
REDS
by the bottle and glass
Château Tour du Pas, St. Emilion 2017 | Cabernet Blend | France, Bordeaux 16/65
Cantos de Valpiedra 2019 | Tempranillo | Rioja, Spain 16/60
Château de Saint Cosme 2021 | Syrah | France, Côtes du Rhône 16/65
Textbook 2021 | Cabernet Sauvignon | California, Paso Robles 17/70
Wölffer Estate 2021 | Cabernet Franc | New York, Long Island 16/65
Cantos de Valpiedra 2019 | Tempranillo | Rioja, Spain 16/60
Château de Saint Cosme 2021 | Syrah | France, Côtes du Rhône 16/65
Textbook 2021 | Cabernet Sauvignon | California, Paso Robles 17/70
Wölffer Estate 2021 | Cabernet Franc | New York, Long Island 16/65
Tua Rita, Rosso dei Notri 2021 | Super Tuscan | Tuscany, Italy 18/80
Nicolas Potel 2020 | Pinot Noir | France, Burgundy 18/80
La Muse 2021 | Gamay | France, Loire Valley 15/60
Château Gaudin Pauillac 2016 | Cabernet Blend | France, Bordeaux 25/95
Nicolas Potel 2020 | Pinot Noir | France, Burgundy 18/80
La Muse 2021 | Gamay | France, Loire Valley 15/60
Château Gaudin Pauillac 2016 | Cabernet Blend | France, Bordeaux 25/95
by the bottle
Château Bellevue Côte du Py Morgon 2018 | Gamay | Beaujolais, Burgundy 100
Domaine de la Jobeline, Mâcon-Verzé Gamay 16 Ares
Vieilles Vignes 2019 | Gamay | Mâconnais, Burgundy 125
Domaine Parent, Ladoix La Corvée 2020 | Pinot Noir | Côte de Beaune, Burgundy 180
Domaine Marcel Lapierre, Morgon 2022 | Gamay | Beaujolais, Burgundy 125
Saint-Aubin 1er Cru Pitangerets 2019 | Pinot Noir | Côte de Beaune, Burgundy 150
Olivier Leflaive, Volnay 2020 | Pinot Noir | Côte de Beaune, Burgundy 200
Boroli Cerequio 2014 | Barolo | Piedmont, Italy 180
Tua Rita Redigaffi 2017 | Merlot | Toscana, Italy 300
Poggio al Tesoro 2018 | Bordeaux Blend | Toscana, Italy 125
Nada Fiorenzo, Barbaresco 2018 | Nebbiolo | Piedmont, Italy 145
Chappellet Signature 2019 | Cabernet Sauvignon | Napa Valley, California 150
Archery Summit 2021 | Pinot Noir | Willamette Valley, Oregon 115
Staglin Family Vineyard Salus | Cabernet Sauvignon | Rutherford, California 220
Williams Selyem, Lewis MacGregor Estate 2020 | Pinot Noir | Sonoma, California 300
Quintessa 2019 | Cabernet Blend | Napa Valley, California 350
Château Mont-Redon Gigondas Reserve 2018 | Gigondas, Rhone Valley 110
Domaine de la Solitude 2019 | Châteauneuf-du-Pape, Rhone Valley 125
Jean-Luc, Terrasses 2016 | Syrah | Côte-Rôtie, Rhone Valley 150
Domaine du Vieux Télégraphe 2020 | Châteauneuf-du-Pape, Rhone Valley 225
Château Belgrave 2016 | Left Bank | Haut-Médoc, Bordeaux 125
Ségla 2015 | Left Bank | Margaux, Bordeaux 200
Château Larcis Ducasse Grand Cru 2012 | Right Bank | Saint Emilion, Bordeaux 175
Château Bel-Air 2018 | Right Bank | Saint-Émilion, Bordeaux 100
Château Ramage la Batisse | Left Bank | Haut-Médoc, Bordeaux 95
Château Marsau 2016 | Right Bank | Côtes de Bordeaux, Bordeaux 100
Château Carteau Grand Cru 2018 | Right Bank | Saint Emilion, Bordeaux 130
La Croix de Malengin, Baron Benjamin de Rothschild 2018 | Right Bank | Saint-Emilion, Bordeaux 125
Domaine de la Jobeline, Mâcon-Verzé Gamay 16 Ares
Vieilles Vignes 2019 | Gamay | Mâconnais, Burgundy 125
Domaine Parent, Ladoix La Corvée 2020 | Pinot Noir | Côte de Beaune, Burgundy 180
Domaine Marcel Lapierre, Morgon 2022 | Gamay | Beaujolais, Burgundy 125
Saint-Aubin 1er Cru Pitangerets 2019 | Pinot Noir | Côte de Beaune, Burgundy 150
Olivier Leflaive, Volnay 2020 | Pinot Noir | Côte de Beaune, Burgundy 200
Boroli Cerequio 2014 | Barolo | Piedmont, Italy 180
Tua Rita Redigaffi 2017 | Merlot | Toscana, Italy 300
Poggio al Tesoro 2018 | Bordeaux Blend | Toscana, Italy 125
Nada Fiorenzo, Barbaresco 2018 | Nebbiolo | Piedmont, Italy 145
Chappellet Signature 2019 | Cabernet Sauvignon | Napa Valley, California 150
Archery Summit 2021 | Pinot Noir | Willamette Valley, Oregon 115
Staglin Family Vineyard Salus | Cabernet Sauvignon | Rutherford, California 220
Williams Selyem, Lewis MacGregor Estate 2020 | Pinot Noir | Sonoma, California 300
Quintessa 2019 | Cabernet Blend | Napa Valley, California 350
Château Mont-Redon Gigondas Reserve 2018 | Gigondas, Rhone Valley 110
Domaine de la Solitude 2019 | Châteauneuf-du-Pape, Rhone Valley 125
Jean-Luc, Terrasses 2016 | Syrah | Côte-Rôtie, Rhone Valley 150
Domaine du Vieux Télégraphe 2020 | Châteauneuf-du-Pape, Rhone Valley 225
Château Belgrave 2016 | Left Bank | Haut-Médoc, Bordeaux 125
Ségla 2015 | Left Bank | Margaux, Bordeaux 200
Château Larcis Ducasse Grand Cru 2012 | Right Bank | Saint Emilion, Bordeaux 175
Château Bel-Air 2018 | Right Bank | Saint-Émilion, Bordeaux 100
Château Ramage la Batisse | Left Bank | Haut-Médoc, Bordeaux 95
Château Marsau 2016 | Right Bank | Côtes de Bordeaux, Bordeaux 100
Château Carteau Grand Cru 2018 | Right Bank | Saint Emilion, Bordeaux 130
La Croix de Malengin, Baron Benjamin de Rothschild 2018 | Right Bank | Saint-Emilion, Bordeaux 125
DESSERT WINE
Château Doisy-Vedrines 2012 | Sauternes | France 15/60
Oremus ‘Late Harvest’ 2018 | Tokaji | North Hungary 20/80
Château Coutet 2017 | Sauternes | France 25/90
INTERNATIONAL
Xavier Flouret, La Pilar 2019 | Malbec | Mendoza, Argentina 75
S. Delafont, Mosaique Rouge 2020 | Shiraz Blend Languedoc | Roussillon, France 80
Domaine de la Bégude 2017 | Rouge Blend | Bandol 100
Alvaredos-Hobbs 2020 | Mencia | Galicia, Spain 170
Domaine De Fontsainte, Corbières 2022 | Grenache blend | Languedoc-Roussillon 80
Château Kefraya, Comte de M 2016 | Cabernet Blend | Békaa Valley, Lebanon 125
DESSERT WINE
Château Doisy-Vedrines 2012 | Sauternes | France 15/60
Oremus ‘Late Harvest’ 2018 | Tokaji | North Hungary 20/80
Oremus ‘Late Harvest’ 2018 | Tokaji | North Hungary 20/80
Château Coutet 2017 | Sauternes | France 25/90
Beer
by the bottle
Athletic Brewing Co. | Non-Alcoholic 6
Downeast | Fruited Hard Cider | 5% 7
Carton Smith Sauce | New England IPA | 6% 9
Downeast | Fruited Hard Cider | 5% 7
Carton Smith Sauce | New England IPA | 6% 9
Carlsberg | Pilsner | 5% 9
Fat Tire | Amber Ale | 5.2% 9
Chimay Premiere Red | Abbey Dubbel | 7% 11
Fat Tire | Amber Ale | 5.2% 9
Chimay Premiere Red | Abbey Dubbel | 7% 11